Hi
I am new using neo4j, I have a data of the format
epoch_us,quality,bytes,broker_ip,pub_ip,g_ast,datapath,AVERAGE
2023-05-10 00:03:39,99.72624190064795,76560599,104.129.204.216,12.27.32.178,288257673890103334,104.129.204.216|12.27.32.178|288257673890103334,99.72624190064795
2023-05-10 00:07:39,99.72636010362694,76580383,104.129.204.216,12.27.32.178,288257673890103334,104.129.204.216|12.27.32.178|288257673890103334,99.72636010362694
2023-05-10 00:11:39,99.72647820457487,76600167,104.129.204.216,12.27.32.178,288257673890103334,104.129.204.216|12.27.32.178|288257673890103334,99.72647820457487
2023-05-10 00:15:39,99.72659620362381,76619951,104.129.204.216,12.27.32.178,288257673890103334,104.129.204.216|12.27.32.178|288257673890103334,99.72659620362381
2023-05-10 00:19:39,99.72671410090557,76639735,104.129.204.216,12.27.32.178,288257673890103334,104.129.204.216|12.27.32.178|288257673890103334,99.72671410090557
2023-05-10 00:23:39,99.72683189655173,76659519,104.129.204.216,12.27.32.178,288257673890103334,104.129.204.216|12.27.32.178|288257673890103334,99.72683189655173
2023-05-10 00:27:39,99.72694959069366,76679303,104.129.204.216,12.27.32.178,288257673890103334,104.129.204.216|12.27.32.178|288257673890103334,99.72694959069366
2023-05-10 00:31:39,99.72688774045363,76699087,104.129.204.216,12.27.32.178,288257673890103334,104.129.204.216|12.27.32.178|288257673890103334,99.72688774045363
2023-05-10 00:35:39,99.72700530922657,76718871,104.129.204.216,12.27.32.178,288257673890103334,104.129.204.216|12.27.32.178|288257673890103334,99.72700530922657
2023-05-10 00:39:39,99.72712277682157,76738655,104.129.204.216,12.27.32.178,288257673890103334,104.129.204.216|12.27.32.178|288257673890103334,99.72712277682157
2023-05-10 00:43:39,99.72706093189964,76758439,104.129.204.216,12.27.32.178,288257673890103334,104.129.204.216|12.27.32.178|288257673890103334,99.72706093189964
2023-05-10 00:47:39,99.72717827457724,76778223,104.129.204.216,12.27.32.178,288257673890103334,104.129.204.216|12.27.32.178|288257673890103334,99.72717827457724
2023-05-10 00:51:39,99.72729551640167,76798007,104.129.204.216,12.27.32.178,288257673890103334,104.129.204.216|12.27.32.178|288257673890103334,99.72729551640167
2023-05-10 00:55:39,99.72741265750287,76817791,104.129.204.216,12.27.32.178,288257673890103334,104.129.204.216|12.27.32.178|288257673890103334,99.72741265750287
2023-05-10 00:59:39,99.72752969801058,76837575,104.129.204.216,12.27.32.178,288257673890103334,104.129.204.216|12.27.32.178|288257673890103334,99.72752969801058
2023-05-10 01:03:39,99.72764663805437,76857359,104.129.204.216,12.27.32.178,288257673890103334,104.129.204.216|12.27.32.178|288257673890103334,99.72764663805437
I have loaded the data in neo4j dbms and connecting this with charts
for loading the data I am using the below cql:
load csv with headers from 'file:///data.csv' as row
with distinct row.datapath as datapath
merge (dp:Datapath{datapath:datapath})
return count(dp)
load csv with headers from 'file:///data.csv' as row
with row.epoch_us as epoch_us,
toFloat(row.quality) as quality,
row.datapath as datapath
Match(dp:Datapath{datapath:datapath})
Create(d:Data)
SET d.epoch_us=datetime(split(epoch_us,' ')[0]+'T'+split(epoch_us,' ')[1]),
d.quality=quality,
d.datapath=datapath,
d.date=date(split(epoch_us,' ')[0]),
d.time=time(split(epoch_us,' ')[1])
Merge (dp)-[:PATH]->(d)
I want the time on x axis, quality on y-axis and when I hover the line I need the data path to be highlighted.
MATCH(d:Data)<-[:PATH]-(dp:Datapath)
with datetime(d.epoch_us).hour as time,
d.quality as quality
return * order by time asc
But the above query is not displaying the chart also there are 236 distinct datapaths in the data and all the datapaths records their quality at the same time the data has almost 88900 records
Help is much appreciated in this and thanks in advance