Hi friends,
I want to import my tables from Oracle to neo4j-etl, but when I click on save mapping only the tool remains blank, any suggestions?
Thanks!!
GraphAcademy
CUP
Learn graphs.
Score for your country.
Represent your country in the GraphAcademy Cup.
Complete courses, earn points, and win weekly prizes.
Hi friends,
I want to import my tables from Oracle to neo4j-etl, but when I click on save mapping only the tool remains blank, any suggestions?
Thanks!!
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| I'am having a blank screen when using ETL Tool of Neo4j | 1 | 623 | March 24, 2021 | |
| Neo4j ETL stopped working | 37 | 2774 | October 8, 2019 | |
| Etl tool for sql server | 0 | 167 | January 22, 2024 | |
| ETL Tool not loading northwind data | 1 | 661 | August 28, 2019 | |
| ETL tool wont load for me | 3 | 1143 | August 28, 2019 |
