I just installed the Desktop app and opened the movies database. There are white sections and the example scripts are very hard to see.
I use windows 11 in dark mode.
GraphAcademy
CUP
Learn graphs.
Score for your country.
Represent your country in the GraphAcademy Cup.
Complete courses, earn points, and win weekly prizes.
I just installed the Desktop app and opened the movies database. There are white sections and the example scripts are very hard to see.
I use windows 11 in dark mode.
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| Cannot use NEO4J Desktop 2.03 on Windows 11 | 0 | 23 | September 8, 2025 | |
| Dark Mode in Linux Mint app image desktop | 0 | 39 | February 23, 2025 | |
| Neo4j Desktop Dark Theme needs a different error text color | 0 | 937 | February 10, 2019 | |
| Neo4j Desktop installed successful but not start in window 10 | 0 | 96 | September 20, 2024 | |
| Neo4j Desktop Issue | 79 | 4901 | July 23, 2021 |
