I have this image
-
wont eliminate the node celester and
-
The red node connect it to the blue node
-
Is it possible to do this with neo4j?
GraphAcademy
CUP
Learn graphs.
Score for your country.
Represent your country in the GraphAcademy Cup.
Complete courses, earn points, and win weekly prizes.
I have this image
wont eliminate the node celester and
The red node connect it to the blue node
Is it possible to do this with neo4j?
Hello @daniela_scattar and welcome to the Neo4j community ![]()
Could you be more clear about what you would like to achieve please?
Regards,
Cobra
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| How to connect nodes in common | 4 | 601 | March 8, 2020 | |
| Creating a query in neodash that will return only the relevant nodes | 2 | 138 | July 20, 2022 | |
| How can the first and last node in a graph have different color? | 6 | 686 | April 30, 2021 | |
| Finding Paths between Node Communities | 0 | 166 | January 3, 2023 | |
| Communicate 2 disconnected graphs in the same database in Neo4j | 1 | 237 | April 28, 2021 |
