Graphistas! Want to work on some of the world’s largest graphs? I have open positions for full-stack graph engineers and lead engineers, multiple US locations:
2 Likes
GraphAcademy
CUP
Learn graphs.
Score for your country.
Represent your country in the GraphAcademy Cup.
Complete courses, earn points, and win weekly prizes.
Graphistas! Want to work on some of the world’s largest graphs? I have open positions for full-stack graph engineers and lead engineers, multiple US locations:
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| Needed - Lead Graph Engineer | 0 | 428 | February 10, 2023 | |
| Neo4j Opportunity | 0 | 671 | April 28, 2021 | |
| Looking for a lead software engineer in Atlanta, GA | 0 | 618 | February 10, 2021 | |
| Looking for a Principal Graph Database Engineer- Python (Neo4J / Cypher) | 0 | 60 | August 4, 2022 | |
| Freelance opportunity to develop graph visuals for NGO / Development works | 1 | 1133 | June 8, 2019 |
