By default "connect result nodes" is enabled in the browser, see screenshot.
If you disable this and run the query again, you only get those rels you've been returning.
GraphAcademy
CUP
Learn graphs.
Score for your country.
Represent your country in the GraphAcademy Cup.
Complete courses, earn points, and win weekly prizes.
By default "connect result nodes" is enabled in the browser, see screenshot.
If you disable this and run the query again, you only get those rels you've been returning.
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| Browser displaying all relationships between two nodes, even when filtered out | 4 | 943 | March 8, 2022 | |
| MATCH command displaying other relationships which is not part of the query | 2 | 217 | January 11, 2024 | |
| Differences in Relationship visualizations between Neo4j Browser and Bloom | 2 | 237 | January 30, 2023 | |
| Browser displaying all relationships between two nodes, even when filtered out | 1 | 190 | January 4, 2023 | |
| Show only 1 relationship out of multiple relationships between nodes | 1 | 459 | December 14, 2020 |
