I get:
+-----------------------------------------------------------------------------------------+| Plan | Statement | Version | Planner | Runtime | Time | DbHits | Rows |+-----------------------------------------------------------------------------------------+| "PROFILE" | "READ_ONLY" | "CYPHER 3.5" | "COST" | "INTERPRETED" | 3174 | 909717 | 16 |+-----------------------------------------------------------------------------------------+
+-----------------------+----------------+--------+---------+-----------+----------------------------------------------------------------------------------+----------------------------+----------------------------------------------------------------------------------------------------+
| Operator | Estimated Rows | Rows | DB Hits | Cache H/M | Identifiers | Ordered by | Other |
+-----------------------+----------------+--------+---------+-----------+----------------------------------------------------------------------------------+----------------------------+----------------------------------------------------------------------------------------------------+
| +ProduceResults | 0 | 16 | 0 | 0/0 | r.rdfs__label, r.ns1__P625, anon[143], height, anon[19], end, h, r, anon[171], o | height DESC | |
| | +----------------+--------+---------+-----------+----------------------------------------------------------------------------------+----------------------------+----------------------------------------------------------------------------------------------------+
| +Projection | 0 | 16 | 32 | 0/0 | r.rdfs__label, r.ns1__P625, anon[143], height, anon[19], end, h, r, anon[171], o | height DESC | {r.rdfs__label : r.rdfs__label, height : cached[h.ns0__quantityAmount], r.ns1__P625 : r.ns1__P625} |
| | +----------------+--------+---------+-----------+----------------------------------------------------------------------------------+----------------------------+----------------------------------------------------------------------------------------------------+
| +Filter | 0 | 16 | 94 | 0/0 | anon[143], anon[19], cached[h.ns0__quantityAmount], end, h, r, anon[171], o | h.ns0__quantityAmount DESC | end:Resource |
| | +----------------+--------+---------+-----------+----------------------------------------------------------------------------------+----------------------------+----------------------------------------------------------------------------------------------------+
| +Expand(All) | 0 | 78 | 147 | 0/0 | anon[143], anon[19], cached[h.ns0__quantityAmount], end, h, r, anon[171], o | h.ns0__quantityAmount DESC | (r)-[anon[171]:ns1__P31]->(end) |
| | +----------------+--------+---------+-----------+----------------------------------------------------------------------------------+----------------------------+----------------------------------------------------------------------------------------------------+
| +Filter | 0 | 69 | 69 | 0/0 | anon[143], anon[19], cached[h.ns0__quantityAmount], h, r, o | h.ns0__quantityAmount DESC | r:Resource |
| | +----------------+--------+---------+-----------+----------------------------------------------------------------------------------+----------------------------+----------------------------------------------------------------------------------------------------+
| +Expand(All) | 0 | 69 | 138 | 0/0 | anon[143], anon[19], cached[h.ns0__quantityAmount], h, r, o | h.ns0__quantityAmount DESC | (o)<-[anon[143]:ns8__P2044]-(r) |
| | +----------------+--------+---------+-----------+----------------------------------------------------------------------------------+----------------------------+----------------------------------------------------------------------------------------------------+
| +Filter | 66 | 69 | 69 | 0/0 | anon[19], cached[h.ns0__quantityAmount], h, o | h.ns0__quantityAmount DESC | o:Resource |
| | +----------------+--------+---------+-----------+----------------------------------------------------------------------------------+----------------------------+----------------------------------------------------------------------------------------------------+
| +Expand(All) | 66 | 69 | 454618 | 0/0 | anon[19], cached[h.ns0__quantityAmount], h, o | h.ns0__quantityAmount DESC | (h)<-[anon[19]:ns10__P2044]-(o) |
| | +----------------+--------+---------+-----------+----------------------------------------------------------------------------------+----------------------------+----------------------------------------------------------------------------------------------------+
| +NodeIndexSeekByRange | 39080 | 454549 | 454550 | 0/0 | cached[h.ns0__quantityAmount], h | h.ns0__quantityAmount DESC | :Resource(ns0__quantityAmount) > { AUTOINT0} |
+-----------------------+----------------+--------+---------+-----------+----------------------------------------------------------------------------------+----------------------------+----------------------------------------------------------------------------------------------------+
I get 0/0 for cache hit/misses